Assessor’s Parcel Number | 677660007 |
Days on Market | 67 |
Last Modified | November 6th at 7:26pm |
Listing Status | Sold |
Price Per Sq. Ft. | $358.15 |
Property Type | Single Family Detach |
Virtual Tour | Click here |
Year Built | 2018 |
HOA Dues | $175.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Floorspace | 2,552 sq. ft. |
Acres | 0.15 |
Lot Dimensions | S |
Lot Size | 6,534 sq. ft. |
Garage Spaces | 2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.5 mi. |
|
Public - 6-8 |
|
3.2 mi. |
|
Public - 9-12 |
|
3.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Will Cook at Keller Williams Luxury Homes.