Assessor’s Parcel Number | 677660016 |
Days on Market | 24 |
Last Modified | October 30th at 11:59am |
Listing Status | Active |
Price Per Sq. Ft. | $354.98 |
Property Type | Single Family Detach |
Year Built | 2014 |
HOA Dues | $175.00 |
Bathrooms | 1 full bath, 1 half bath, 2 three quarter baths |
Bedrooms | 3 |
Floorspace | 2,803 sq. ft. |
Acres | 0.2 |
Lot Dimensions | S |
Lot Size | 8,712 sq. ft. |
Garage Spaces | 2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.5 mi. |
|
Public - 6-8 |
|
3.2 mi. |
|
Public - 9-12 |
|
3.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Mike Patakas at Douglas Elliman Real Estate.